Exit Reality Tournaments

Cruce 1

08.02.2026 - 12:00
Cruce
Last updated: 08.02.2026 11:22
dsadsa
dasdsa
dsadsa
dasdsa
# Player Points Score Coef. Games Played
Player 2 (+1) 4.00 18 27.3% 1
Player 11 (+1) 4.00 18 27.3% 1
Player 12 (+1) 4.00 17 31.5% 1
4 Player 19 (+1) 4.00 17 31.5% 1
5 Player 18 (+1) 4.00 16 30.8% 1
6 Player 1 (+1) 4.00 16 30.8% 1
7 Player 17 (+1) 4.00 16 28.6% 1
8 Player 22 (+1) 4.00 16 28.6% 1
9 Player 16 (+1) 4.00 15 30% 1
10 PatraZEW (+1) 4.00 15 30% 1
11 Player 23 (+1) 2.00 15 22.7% 1
12 Player 9 (+1) 2.00 15 22.7% 1
13 Player 15 (+1) 2.00 12 21.4% 1
14 dsadsa (+1) 2.00 12 21.4% 1
15 Player 13 (+1) 2.00 10 20% 1
16 Player 21 (+1) 2.00 10 20% 1
17 Player 20 (+1) 2.00 10 19.2% 1
18 Dragoo (+1) 2.00 10 19.2% 1
19 Mdăq (+1) 2.00 10 18.5% 1
20 Player 10 (+1) 2.00 10 18.5% 1
PatraZEW 08.02.2026 11:23
Dragoo 08.02.2026 11:23
dsadsa 08.02.2026 11:23
Mdăq 08.02.2026 11:23
Player 1 08.02.2026 11:23
Player 10 08.02.2026 11:23
Player 11 08.02.2026 11:23
Player 12 08.02.2026 11:23
Player 13 08.02.2026 11:23
Player 14 08.02.2026 11:23
Player 15 08.02.2026 11:23
Player 16 08.02.2026 11:23
Player 17 08.02.2026 11:23
Player 18 08.02.2026 11:23
Player 19 08.02.2026 11:23
Player 2 08.02.2026 11:23
Player 20 08.02.2026 11:23
Player 21 08.02.2026 11:23
Player 22 08.02.2026 11:23
Player 23 08.02.2026 11:23
Player 9 08.02.2026 11:23
Sorin 08.02.2026 11:23
No challenges available for this game yet.