Cruce 1
Cruce — Cruce la superlativ
Quarterfinals (Round 2/4)
V1 V2 V3

Tournament Standings

Player 2 (+1) 18 4.00 0%
Player 11 (+1) 18 4.00 0%
Player 12 (+1) 17 4.00 0%
4. Player 19 (+1) 17 4.00 0%
5. Player 18 (+1) 16 4.00 0%
6. Player 1 (+1) 16 4.00 0%
7. Player 17 (+1) 16 4.00 0%
8. Player 22 (+1) 16 4.00 0%
9. Player 16 (+1) 15 4.00 0%
10. PatraZEW (+1) 15 4.00 0%
11. Player 23 (+1) 15 2.00 0%
12. Player 9 (+1) 15 2.00 0%
13. Player 15 (+1) 12 2.00 0%
14. dsadsa (+1) 12 2.00 0%
15. Player 20 (+1) 10 2.00 0%
16. Dragoo (+1) 10 2.00 0%
17. Player 13 (+1) 10 2.00 0%
18. Player 21 (+1) 10 2.00 0%
19. Mdăq (+1) 10 2.00 0%
20. Player 10 (+1) 10 2.00 0%

Cruce la superlativ — Series Standings

No series standings yet