Puzzle
Speed Puzzle — Speed Puzzle 2026
(Round 2/1)
V1 V2 V3

Tournament Standings

Player 13 18 5.00 0%
Dragoo 18 5.00 0%
Player 16 18 5.00 0%
4. Player 18 18 5.00 0%
5. Player 11 20 3.50 0%
6. Player 5 20 3.50 0%
7. Player 25 20 3.50 0%
8. Player 12 15 3.50 0%
9. Player 17 15 3.50 0%
10. Mdăq 15 3.50 0%
11. Player 3 15 3.50 0%
12. Player 10 14 2.00 0%
13. Player 7 14 2.00 0%
14. Player 6 14 2.00 0%
15. xzx 14 2.00 0%
16. Radu 13 1.00 0%
17. Player 20 13 1.00 0%
18. Player 1 13 1.00 0%
19. Player 19 13 1.00 0%
20. Player 22 12 0.00 0%
21. Player 4 12 0.00 0%
22. Player 24 12 0.00 0%
23. Player 21 12 0.00 0%
24. Player 23 11 0.00 0%
25. Player 2 11 0.00 0%
26. Player 9 11 0.00 0%
27. PatraZEW 11 0.00 0%
28. xzxa 10 0.00 0%
29. Player 15 10 0.00 0%
30. Player 14 10 0.00 0%
31. Player 8 10 0.00 0%

Speed Puzzle 2026 — Series Standings

No series standings yet