Cruceh
Cruce — Cruce
Roundof16 (Round 1/4)
V1 V2 V3

Tournament Standings

Player 21 18 3.00 36%
Player 3 18 3.00 36%
Player 14 17 3.00 37%
4. Player 7 17 3.00 37%
5. Player 25 16 3.00 26.7%
6. Player 11 16 3.00 26.7%
7. Player 22 15 3.00 30%
8. Player 8 15 3.00 30%
9. Player 9 15 3.00 30%
10. Player 2 15 3.00 30%
11. Player 23 15 3.00 26.8%
12. Player 18 15 3.00 26.8%
13. Player 12 14 0.00 23.3%
14. Player 13 14 0.00 23.3%
15. dsadsa 13 0.00 23.2%
16. Player 19 13 0.00 23.2%
17. Player 24 10 0.00 20%
18. PatraZEW 10 0.00 20%
19. Player 10 10 0.00 20%
20. Player 1 10 0.00 20%
21. Dragoo 7 0.00 14%
22. Player 4 7 0.00 14%
23. Mdăq 6 0.00 13%
24. Player 5 6 0.00 13%

Cruce — Series Standings

No series standings yet