Catan 2026
Series Standings
| # | Player | Points | Score | Tournaments Played |
|---|---|---|---|---|
| Player 1 | 24.50 | 46 | 2 | |
| Player 24 | 24.00 | 48 | 2 | |
| Player 25 | 20.00 | 40 | 2 | |
| 4 | Player 13 | 20.00 | 37 | 2 |
| 5 | Player 11 | 19.00 | 35 | 2 |
| 6 | Player 2 | 19.00 | 30 | 1 |
| 7 | Dragoo | 17.00 | 34 | 2 |
| 8 | Player 12 | 16.00 | 30 | 2 |
| 9 | Player 5 | 16.00 | 23 | 1 |
| 10 | Mdăq | 13.00 | 33 | 2 |
| 11 | Player 21 | 13.00 | 32 | 2 |
| 12 | Player 10 | 13.00 | 25 | 1 |
| 13 | Player 18 | 13.00 | 24 | 1 |
| 14 | Player 19 | 13.00 | 23 | 1 |
| 15 | Player 22 | 11.00 | 22 | 1 |
| 16 | xzx | 10.00 | 18 | 1 |
| 17 | Player 7 | 9.00 | 21 | 1 |
| 18 | Player 14 | 8.50 | 19 | 1 |
| 19 | Player 4 | 8.50 | 18 | 1 |
| 20 | Player 6 | 8.00 | 19 | 1 |
| 21 | PatraZEW | 8.00 | 19 | 1 |
| 22 | Player 15 | 8.00 | 19 | 1 |
| 23 | Player 3 | 7.00 | 18 | 1 |
| 24 | Player 17 | 6.50 | 16 | 1 |
| 25 | Player 20 | 4.50 | 18 | 1 |
| 26 | Sorin | 4.50 | 17 | 1 |
| 27 | Player 16 | 4.00 | 15 | 1 |
Upcoming / In Progress
catana
03.02.2026 - 12:00
Catan
Round 2 / 3 - In Progress
dasdsa
Completed (2)
Tura 2
02.02.2026 - 12:00
Catan
All rounds finished
cxzc
Catan 2026 1
31.01.2026 - 12:00
Catan
All rounds finished
descriere